Panache Adour
Name of the site | Panache Adour |
Department | 64 - Pyrénées-Atlantiques |
Laboratory | Arcachon marine laboratories – University of Bordeaux |
Contact | Lise LATRY (lise.latry@u-bordeaux.fr) |
WFD water mass | FRFC10 - Panache de l'Adour |
Latitude Longitude | 43.526750 (WGS84) -1.550740 (WGS84) |
Start of the survey | 2021-03-24 |
Periodicity of the survey | Twice a year, spring and autumn |
Surveyed parameters | Benthic invertebrate macrofauna abundances (> 1 mm) Salinity Granulometry Organic matter |
Neighbourhood of other NOS | Somlit (Panache de l’Adour) |
Direct access to data | |
Comments | First sampling in March 2021 |
Related bibliography WFD report in progress |