Sète
Name of the station | BENTHOBS-Sète |
Department | 34 - Hérault |
Laboratory | Ifremer Sète - MARBEC |
Contact | Vincent OUISSE (vincent.ouisse@ifremer.fr) |
WFD water mass | FRDC02d - limite Cap d'Agde-Sète |
Latitude Longitude | 43.3342 (WGS84) 3.6339 (WGS84) |
Start of the survey | 2021 |
Periodicity of the survey | Two times per year |
Surveyed parameters | Benthic invertebrate macrofauna abundances (> 1 mm) Granulometry Organic matter Sediment Carbon and Nitrogen concentration |
Neighbourhood of other NOS | Phytobs-Sète Coast HF-Sète |
Direct access to data |
|
Comments |
|
Related bibliography |